Weather station
Real time measures for some significant weather parameters
| Measurement | Value |
|---|---|
| Global Radiation (Horizontal) | 34   w/m2 |
| Global Radiation (45 deg) | 28  w/m2 |
| Beam Radiation | 0  w/m2 |
| Diffuse Radiation | 34  w/m2 |
| Wind Velocity | 0.50  m/s |
| Temperature | 9.2  oC |
| Humidity | 79.8  % |
| Measurement Date | 22-03-2026 |
| Measurement (Standard) Time | 08:15:02 |
Agia paraskevi, Athens (Latitude 37 deg 59'57'' N, Longitude 23 deg 49'07'' E)