Weather station
Real time measures for some significant weather parameters
| Measurement | Value |
|---|---|
| Global Radiation (Horizontal) | 142   w/m2 |
| Global Radiation (45 deg) | 48  w/m2 |
| Beam Radiation | 433  w/m2 |
| Diffuse Radiation | 47  w/m2 |
| Wind Velocity | 1.13  m/s |
| Temperature | 22.6  oC |
| Humidity | 62.6  % |
| Measurement Date | 18-06-2026 |
| Measurement (Standard) Time | 07:12:11 |
Agia paraskevi, Athens (Latitude 37 deg 59'57'' N, Longitude 23 deg 49'07'' E)