Weather station
Real time measures for some significant weather parameters
| Measurement | Value |
|---|---|
| Global Radiation (Horizontal) | 822   w/m2 |
| Global Radiation (45 deg) | 1 035  w/m2 |
| Beam Radiation | 858  w/m2 |
| Diffuse Radiation | 216  w/m2 |
| Wind Velocity | 0.38  m/s |
| Temperature | 14.6  oC |
| Humidity | 63.9  % |
| Measurement Date | 17-10-2026 |
| Measurement (Standard) Time | 14:18:57 |
Agia paraskevi, Athens (Latitude 37 deg 59'57'' N, Longitude 23 deg 49'07'' E)