Weather station
Real time measures for some significant weather parameters
| Measurement | Value |
|---|---|
| Global Radiation (Horizontal) | 343   w/m2 |
| Global Radiation (45 deg) | 274  w/m2 |
| Beam Radiation | 705  w/m2 |
| Diffuse Radiation | 52  w/m2 |
| Wind Velocity | 0.00  m/s |
| Temperature | 24.6  oC |
| Humidity | 40.7  % |
| Measurement Date | 17-08-2026 |
| Measurement (Standard) Time | 08:42:34 |
Agia paraskevi, Athens (Latitude 37 deg 59'57'' N, Longitude 23 deg 49'07'' E)