Weather station
Real time measures for some significant weather parameters
| Measurement | Value |
|---|---|
| Global Radiation (Horizontal) | 781   w/m2 |
| Global Radiation (45 deg) | 670  w/m2 |
| Beam Radiation | 751  w/m2 |
| Diffuse Radiation | 115  w/m2 |
| Wind Velocity | 0.88  m/s |
| Temperature | 24.3  oC |
| Humidity | 22.6  % |
| Measurement Date | 17-05-2026 |
| Measurement (Standard) Time | 15:13:07 |
Agia paraskevi, Athens (Latitude 37 deg 59'57'' N, Longitude 23 deg 49'07'' E)