Weather station
Real time measures for some significant weather parameters
| Measurement | Value |
|---|---|
| Global Radiation (Horizontal) | -4   w/m2 |
| Global Radiation (45 deg) | -2  w/m2 |
| Beam Radiation | 0  w/m2 |
| Diffuse Radiation | -2  w/m2 |
| Wind Velocity | 2.25  m/s |
| Temperature | 21.4  oC |
| Humidity | 41.4  % |
| Measurement Date | 20-06-2026 |
| Measurement (Standard) Time | 05:03:36 |
Agia paraskevi, Athens (Latitude 37 deg 59'57'' N, Longitude 23 deg 49'07'' E)