Weather station
Real time measures for some significant weather parameters
| Measurement | Value |
|---|---|
| Global Radiation (Horizontal) | 0   w/m2 |
| Global Radiation (45 deg) | -1  w/m2 |
| Beam Radiation | -7  w/m2 |
| Diffuse Radiation | -1  w/m2 |
| Wind Velocity | 0.00  m/s |
| Temperature | 10.4  oC |
| Humidity | 100.6  % |
| Measurement Date | 08-12-2025 |
| Measurement (Standard) Time | 00:41:52 |
Agia paraskevi, Athens (Latitude 37 deg 59'57'' N, Longitude 23 deg 49'07'' E)