Weather station
Real time measures for some significant weather parameters
| Measurement | Value |
|---|---|
| Global Radiation (Horizontal) | -1   w/m2 |
| Global Radiation (45 deg) | -1  w/m2 |
| Beam Radiation | 0  w/m2 |
| Diffuse Radiation | -1  w/m2 |
| Wind Velocity | 0.88  m/s |
| Temperature | 11.5  oC |
| Humidity | 76.6  % |
| Measurement Date | 17-02-2026 |
| Measurement (Standard) Time | 05:55:01 |
Agia paraskevi, Athens (Latitude 37 deg 59'57'' N, Longitude 23 deg 49'07'' E)